Date | Against | Match | Series | Location |
---|---|---|---|---|
06 Aug, 11 Saturday 10:00 AM | Australia | T20(1/1) | Sri Lanka vs Australia 2011 | Pallekele,Sri Lanka |
08 Aug, 11 Monday 10:00 AM | Australia | T20(2/1) | Sri Lanka vs Australia 2011 | Pallekele,Sri Lanka |
10 Aug, 11 Wednesday 10:00 AM | Australia | ODI(1/5) | Sri Lanka vs Australia 2011 | Pallekele,Sri Lanka |
14 Aug, 11 Sunday 02:30 PM | Australia | ODI(2/5) | Sri Lanka vs Australia 2011 | Hambantota,Sri Lanka |
16 Aug, 11 Tuesday 02:30 PM | Australia | ODI(3/5) | Sri Lanka vs Australia 2011 | Hambantota,Sri Lanka |
20 Aug, 11 Saturday 10:00 AM | Australia | ODI(4/5) | Sri Lanka vs Australia 2011 | Colombo,Sri Lanka |
22 Aug, 11 Monday 10:00 AM | Australia | ODI(5/5) | Sri Lanka vs Australia 2011 | Colombo,Sri Lanka |
31 Aug, 11 Wednesday 10:00 AM | Australia | Test(1/3) | Sri Lanka vs Australia 2011 | Galle,Sri Lanka |
08 Sep, 11 Thursday 10:00 AM | Australia | Test(2/3) | Sri Lanka vs Australia 2011 | Pallekele,Sri Lanka |
16 Sep, 11 Friday 10:00 AM | Australia | Test(3/3) | Sri Lanka vs Australia 2011 | Colombo,Sri Lanka |
ICC WC15 Live Streaming
Monday, July 18, 2011
Cricket schedule for Sri Lanka
Labels:
Cricket schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment