Date | Team 1 | Team 2 | Match | Location |
---|---|---|---|---|
06 Aug, 11 Saturday 10:00 AM | Sri Lanka | Australia | T20(1/1) | Pallekele, Sri Lanka |
08 Aug, 11 Monday 10:00 AM | Sri Lanka | Australia | T20(2/1) | Pallekele, Sri Lanka |
10 Aug, 11 Wednesday 10:00 AM | Sri Lanka | Australia | ODI(1/5) | Pallekele, Sri Lanka |
14 Aug, 11 Sunday 02:30 PM | Sri Lanka | Australia | ODI(2/5) | Hambantota, Sri Lanka |
16 Aug, 11 Tuesday 02:30 PM | Sri Lanka | Australia | ODI(3/5) | Hambantota, Sri Lanka |
20 Aug, 11 Saturday 10:00 AM | Sri Lanka | Australia | ODI(4/5) | Colombo, Sri Lanka |
22 Aug, 11 Monday 10:00 AM | Sri Lanka | Australia | ODI(5/5) | Colombo, Sri Lanka |
31 Aug, 11 Wednesday 10:00 AM | Sri Lanka | Australia | Test(1/3) | Galle, Sri Lanka |
08 Sep, 11 Thursday 10:00 AM | Sri Lanka | Australia | Test(2/3) | Pallekele, Sri Lanka |
16 Sep, 11 Friday 10:00 AM | Sri Lanka | Australia | Test(3/3) | Colombo, Sri Lanka |
ICC WC15 Live Streaming
Monday, July 18, 2011
Sri Lanka vs Australia 2011 cricket series: Schedule
Labels:
Series schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment